| Place | First Name | Last Name | Class | Score | X's | Spring 3D Soy Pts | City |
| Cheryl | Smith | FHC | 283 | 8 | 20 | Canton | |
| Lisa | Rifflemacher | FHC | 283 | 7 | 10 | Clinton | |
| 1st | Gary | Smith, Jr. | HC | 309 | 15 | 70 | Canton |
| 2nd | Philip | Berlin | HC | 302 | 10 | 60 | Marshallville |
| 3rd | Lon | Stradley | HC | 289 | 4 | 50 | Newark |
| Dan | Yoak | HC | 283 | 7 | 40 | Magadore | |
| Lonnie | Mc Elcar | HC | 268 | 5 | 30 | Uniontiown | |
| Mark | Young, II | HC | 258 | 2 | 20 | Uniontown | |
| Chuck | Fitzgerald | HC | 251 | 5 | 10 | Marshallville | |
| Jim | Widner | HF | 226 | 1 | 5 | Barberton | |
| Jason | Drerup | MBF | 270 | 5 | 5 | Chippewa Lake | |
| 1st | Adam | Mitchell | MBO | 265 | 4 | 30 | Hartville |
| Rob | Willson | MBO | 258 | 1 | 20 | Litchfield | |
| Eric | Rifflemacher | MBO | 257 | 7 | 10 | Clinton | |
| Richard | Hayes | MBR | 245 | 6 | 20 | Bethesda | |
| Robert | Holden | MBR | 245 | 1 | 10 | Columbus | |
| Joe | Sanders | MCBH | 276 | 6 | 5 | Hudson | |
| Jerry | Watters | PRF | 232 | 3 | 5 | Blue Rock | |
| Loren | Sigler | SHC | 267 | 8 | 20 | Wooster | |
| Roger | Williams | SHC | 216 | 3 | 10 | N. Canton | |
| Skip | Zmuginsky | SPM | 293 | 8 | 5 | Grafton | |
| Josh | Byerly | YMR | 300 | 15 | 5 | Crestline | |
TEAM RESULTS - 2007 Spring Bowhunter
|
TEAMS |
Scores |
X’s |
Place |
|
|
|
|
1st |
|
Gary Smith Jr |
309 |
15 |
|
|
Lonnie McElcar |
268 |
5 |
|
|
TOTAL |
577 |
20 |
|
|
|
|
|
|
|
|
|
|
2nd |
|
Phil Berlin |
302 |
10 |
|
|
Chuck Fitzgerald |
251 |
5 |
|
|
TOTAL |
553 |
15 |
|
|
|
|
|
|
|
|
|
|
3rd |
|
Cheryl Smith |
283 |
8 |
|
|
Adam Mitchell |
265 |
4 |
|
|
TOTAL |
548 |
12 |
|
|
|
|
|
|
|
|
|
|
4th |
|
Lon Stradley |
289 |
4 |
|
|
Terry Bettis |
255 |
3 |
|
|
TOTAL |
544 |
7 |
|
|
|
|
|
|