
Fall Bowhunter Championship
2 Man Teams:
| Place | First Name | Last Name | FBH Score | FBH x's | Totals |
| 1st | Gary | Smith Jr | 290 | 6 | |
| | Gary | Smith Sr | 299 | 14 | 589 |
| | | | | | |
| 2nd | Pat | Coe | 291 | 10 | |
| | Dave | Fletcher | 284 | 7 | 575 |
| | | | | | |
| 3rd | Philip | Berlin | 253 | 4 | |
| | Doug | Fishel | 298 | 10 | 551 |
| | | | | | |
| | Skip | Zmuginsky | 277 | 10 | |
| | Brian | Thompson | 253 | 6 | 530 |
| | | | | | |
| | Mark | Beck | 281 | 6 | |
| | Lisa | Beck | 243 | 5 | 524 |
| | | | | | |
| | Dave | Ward | 260 | 3 | |
| | Peggy | Watkins | 264 | 5 | 524 |
| | | | | | |
| | Jeff | Burns | 238 | 4 | |
| | Cheryl | Smith | 283 | 9 | 521 |
| | | | | | |
| | Adam | Smrdel | 236 | 5 | |
| | Dustin | Bounce | 255 | 4 | 491 |
| | | | | | |
| | Bill | Cartwright | 226 | 3 | |
| | Mike | Stefanini | 228 | 4 | 454 |
| | | | | | |
| | Rob | Peters | 188 | 2 | |
| | Tim | Lile | 247 | 8 | 435 |
By Classes:
| Place |
First Name |
Last Name |
FBH Class |
FBH Score |
FBH x's |
City |
| 1st | Tim | Pietro | CUB | 297 | 12 | Dillonvale |
| 2nd | Wyatt | Fishel | CUB | 208 | 4 | Dover |
| | Monica | Holzapfel | FBO | 241 | 3 | Mogadore |
| 1st | Cheryl | Smith | FHC | 283 | 9 | Canton |
| | Lisa | Beck | FHC | 243 | 5 | Burbank |
| | Betty | Cyrus | FHC | 209 | 0 | Sterling |
| | Peggy | Watkins | FSR | 264 | 5 | Vermilion |
| 1st | Joseph | Pietro | HC | 303 | 13 | Dillonvale |
| 2nd | Gary | Smith
Sr | HC | 299 | 14 | Canton |
| 3rd | Pat | Coe | HC | 291 | 10 | Wooster |
| | Gary | Smith
Jr | HC | 290 | 6 | Canton |
| | Thomas | Schaal | HC | 284 | 7 | Mt
Pleasant |
| | Mark | Beck | HC | 281 | 6 | Burbank |
| | Dan | Yoak | HC | 279 | 9 | Cuyahoga
Falls |
| | Philip | Berlin | HC | 253 | 4 | Marshallville |
| | Jeff | Burns | HC | 238 | 4 | North
Canton |
| | Dave | Thewlis | HC | 224 | 1 | Grafton |
| | Dave | Fletcher | MBF | 284 | 7 | Wooster |
| | Joe | Gries | MBF | 220 | 0 | Mantua |
| 1st | Doug | Fishel | MBO | 298 | 10 | Dover |
| 2nd | James | Holzapfel | MBO | 293 | 9 | Mogadore |
| 3rd | Dustin | Bounce | MBO | 255 | 4 | Norton |
| | Brian | Thompson | MBO | 253 | 6 | Ravenna |
| | Tim | Lile | MBO | 247 | 8 | Seville |
| | Adam | Smrdel | MBO | 236 | 5 | Westfield
Center |
| | Mike | Stefanini | MBO | 228 | 4 | Solon |
| | Bill | Cartwright | MBO | 226 | 3 | Kent |
| | Doug | Hunter | MBO | 208 | 1 | Rittman |
| | Rob | Peters | MBO | 188 | 2 | Waynesburg |
| | John | Cody | MBR | 270 | 3 | Englewood |
| 1st | Tom | Stephens | MCBH | 272 | 6 | Otway |
| 2nd | Frank | Lorence | MCBH | 270 | 7 | Diamond |
| 3rd | Joe | Sanders | MCBH | 260 | 4 | Hudson |
| | Dave | Ward | MCBH | 260 | 3 | Vermilion |
| | Don | Fath | MCBH | 252 | 2 | Berea |
| | Roger W | Williams | MCBH | 219 | 2 | North
Canton |
| | Darrell | Risner | MCBH | 207 | 2 | Minford |
| | Virg | Cyrus | MSR | 261 | 4 | Sterling |
| | Martha | Lorence | PFR | 262 | 4 | Diamond |
| | Skip | Zmuginsky | SPM | 277 | 10 | Grafton |
| 1st | Bobby | Burns | YMR
13-14 | 229 | 0 | North Canton |
| 1st | Matt | Hunter | YMR
15-17 | 149 | 3 | Rittman |