

| Team Type | Scratch | |||
| Teams | First Name | Last Name | Game | Total |
| Wayne County Archers | ||||
| Daniel | Singleton | Score | 299 | |
| x's | 46 | |||
| David | Singleton | Score | 300 | |
| x's | 50 | |||
| Mike | Beichler | Score | 298 | |
| x's | 37 | |||
| Philip | Berlin | Score | 300 | |
| x's | 52 | |||
| Wayne County Archers Score | 1197 | |||
| Wayne County Archers x's | 185 | |||
| Hadleys | ||||
| Tim | Lile | Score | 300 | |
| x's | 59 | |||
| Dustin | Bounce | Score | 300 | |
| 1st | x's | 57 | ||
| Lonnie | Mc Elcar | Score | 300 | |
| x's | 53 | |||
| Norman | Miller | Score | 300 | |
| x's | 53 | |||
| Hadleys Score | 1200 | |||
| Hadleys x's | 222 | |||
| Richie Archery | ||||
| John | Richie | Score | 300 | |
| x's | 48 | |||
| Brad | Hunt | Score | 300 | |
| 3rd | x's | 53 | ||
| Michael | Thomas | Score | 300 | |
| x's | 55 | |||
| Kelsey | Johnson | Score | 300 | |
| x's | 59 | |||
| Richie Archery Score | 1200 | |||
| Richie Archery x's | 215 | |||
| Hunter's Outlet | ||||
| James | Holzapfel | Score | 300 | |
| x's | 49 | |||
| Gary | Smith Sr | Score | 300 | |
| 2nd | x's | 57 | ||
| Smith Jr | Score | 300 | ||
| x's | 58 | |||
| Ray | Runyons | Score | 300 | |
| x's | 56 | |||
| Hunter's Outlet Score | 1200 | |||
| Hunter's Outlet x's | 220 | |||
| Dave's Bunch | ||||
| Dave | Soltis | Score | 300 | |
| x's | 52 | |||
| James | Buckholt | Score | 300 | |
| x's | 56 | |||
| Robert | Scott | Score | 299 | |
| x's | 44 | |||
| Louie | Zannetakis | Score | 300 | |
| x's | 57 | |||
| Dave's Bunch Score | 1199 | |||
| Dave's Bunch x's | 209 | |||
| Lone Eagle Archers | ||||
| Johnny | Futhey Jr | Score | 300 | |
| x's | 56 | |||
| Brian | Hawks | Score | 298 | |
| x's | 47 | |||
| Jeremiah | Upp | Score | 300 | |
| x's | 59 | |||
| Ed | Upp | Score | 300 | |
| x's | 54 | |||
| Lone Eagle Archers Score | 1198 | |||
| Lone Eagle Archers x's | 216 | |||



| Team Type | Mixed Doubles | ||||
| Score | |||||
| Teams | First Name | Last Name | Total | Hdcp | Grd Total |
| Wayne County Archers I | |||||
| 2nd | Virg | Cyrus | 300 | ||
| Betty | Cyrus | 272 | |||
| Wayne County Archers I Total | 572 | 28 | 600 | ||
| Wayne County Archers II | |||||
| 1st | Mark | Beck | 297 | ||
| Lisa | Beck | 298 | |||
| Wayne County Archers II Total | 595 | 9 | 604 | ||
| Walkers Bow Bends | |||||
| 3rd | Skip | Zmuginsky | 300 | ||
| Jody | Turner | 299 | |||
| Walkers Bow Bends Total | 599 | 0 | 599 | ||
| Cartwright's | |||||
| Bill | Cartwright | 298 | |||
| Rebecca | Cartwright | 297 | |||
| Cartwright's Total | 595 | 4 | 599 | ||
| Wayne County Archers III | |||||
| Dave | Thewlis | 270 | |||
| Sherry | Johnston | 297 | |||
| Wayne County Archers III Total | 567 | 11 | 578 | ||
| Copper John Junkie's | |||||
| Jill | Triplett | 296 | |||
| Lonnie | Triplett | 292 | |||
| Copper John Junkie's Total | 588 | 1 | 589 | ||